Local Legends Football Leagues
The home of 5, 6 and 7 a side football in Milton Keynes

  Keep me logged in       Forgotten your password?

Latest Videos

(View all)
Recent matches:
Dave & the Pacemakers v MK Mustangs
15/Feb/2010 - 6 v 3
FC Troy v Gumtree United
15/Feb/2010 - 4 v 3
Univar v Monday Missioners
15/Feb/2010 - 4 v 3
Jokers FC v Denbeigh
7/Feb/2010 - 7 v 1
Feta Cheese v Bletchley Rovers
7/Feb/2010 - 4 v 3
More...

Dave & the Pacemakers v MK Mustangs

(See Match Result)

Leagues

(View all)

Cash Prize 6 aside league

(View League)
Accepting registrations now...
 

Chafron Way Academy League A Monday Night League

(View League)
League Table P W D L GF GA Pts
Dave & the Pacemakers 7 6 0 1 30 12 18
Univar 7 6 0 1 23 19 18
Monday Missioners 7 5 0 2 24 18 15
FC Troy 7 3 0 4 16 24 9
Gumtree United 7 3 1 3 22 16 7
The Firm 7 2 1 4 15 20 7
Mulchrone FC 7 2 0 5 10 21 6
MK Mustangs 7 1 0 6 17 33 3
Top Goal Scorers
 

Chafron Way Academy League B Monday Night League ( 19:00 - 22:00)

(View League)
Accepting registrations now...
 

Kick Off Football Thursday Night 6 aside Championship

(View League)
League Table P W D L GF GA Pts
Rapid Fire 14 10 3 1 30 7 37
Juve Allstars 14 10 2 2 43 11 36
Divine Toulouse 14 9 0 5 26 24 32
Denbeigh Boys 14 5 5 4 56 41 29
Giffard Galacticos 13 6 1 6 19 27 23
Beating Charstards 13 3 3 7 39 47 20
M.K.F.C. 14 2 0 12 14 46 18
The Eagles 12 1 2 9 15 39 14
Top Goal Scorers
 

Monday Championship Astro

(View League)
League Table P W D L GF GA Pts
Beanhill FC 14 13 1 0 58 7 38
Denbeigh Boys 14 9 2 3 39 20 33
MK Scoops 14 7 3 4 30 26 31
Hardly Athletic 14 6 3 5 27 26 23
Sweetys Specials 14 6 1 7 22 40 22
Sleazey Reserves 13 5 0 8 20 38 22
Athletico MK 13 3 0 10 24 28 17
The Cricketers FC 12 0 0 12 3 38 5
Top Goal Scorers
 

Monday Premiership Astro

(View League)
League Table P W D L GF GA Pts
Turkish Delight FC 14 13 1 0 68 10 41
MK Sleaze 14 10 2 2 49 13 36
Anonymous FC 14 10 0 4 40 18 26
MK87 14 4 1 9 17 38 22
Zanu TF 14 5 0 9 21 46 17
J.L.P.F.C. 14 5 3 6 21 28 13
Mellow Yellow FC 14 2 2 10 12 32 13
Bourton Mill legends 14 2 1 11 12 55 8
Top Goal Scorers
 

Sunday 6-a-side Championship

(View League)
League Table P W D L GF GA Pts
Jokers 13 12 0 1 55 29 36
Family Fortunes 14 10 1 3 71 37 33
Dirty Jockstraps 14 9 2 3 63 40 28
San Marino 14 5 0 9 43 69 18
Team Mates 12 5 1 6 41 40 15
Screaming Horns 12 3 1 8 30 44 15
Hot Shots 11 3 1 7 27 33 9
The Codgers 12 0 2 10 17 55 9
Top Goal Scorers
 

Sunday 6-a-side Premiership

(View League)
League Table P W D L GF GA Pts
Skins FC 14 9 2 3 56 18 32
MK Allstars 13 12 0 1 51 20 31
Athletico MK 14 9 1 4 42 31 31
Tensator 14 4 5 5 24 21 26
Ghost Pirates 14 5 1 8 23 34 25
S.T.D.F.C. 14 5 3 6 21 18 22
Golden Oldies FC 13 1 3 9 10 48 8
Super Sonic 14 1 3 10 13 50 6
AFC Tesco 0 0 0 0 0 0 0
Inter MK 0 0 0 0 0 0 0
Top Goal Scorers
 

Sunday Championship Dome

(View League)
League Table P W D L GF GA Pts
Jokers FC 4 2 2 0 20 5 9
Beanhill FC 4 2 2 0 26 12 9
DELICO FC 4 2 1 1 13 8 9
Bletchley Rovers 4 2 0 2 15 15 8
Hot Shots 4 3 1 0 21 14 7
San Marino 4 2 0 2 18 22 7
The Codgers 4 0 0 4 13 28 2
Denbeigh 4 0 0 4 4 26 1
Top Goal Scorers
 

Sunday Cup

(View League)
League Table P W D L GF GA Pts
Bean Hill 0 0 0 0 0 0 0
Team Mates 0 0 0 0 0 0 0
Feta Cheese 0 0 0 0 0 0 0
Bletchley Rovers 0 0 0 0 0 0 0
Denbeigh 0 0 0 0 0 0 0
Jokers FC 0 0 0 0 0 0 0
Top Goal Scorers
 

Sunday Night League (Starts Feb 10)

(View League)
League Table P W D L GF GA Pts
Sunday Sessioners 0 0 0 0 0 0 0
Mixed Origin 0 0 0 0 0 0 0
Springfield 0 0 0 0 0 0 0
FC Burrow 0 0 0 0 0 0 0
MK SDA 0 0 0 0 0 0 0
J : 13 0 0 0 0 0 0 0
Top Goal Scorers
 

Thursday 6 aside Premiership

(View League)
League Table P W D L GF GA Pts
Isotonic Zambuka 14 7 4 3 26 18 30
The Crazy Bs 14 7 2 5 25 17 30
Foundry Celtic 14 8 3 3 33 18 29
In De Disco 14 6 3 5 15 18 27
Anonymous 14 9 3 2 34 18 26
Boca Seniors 14 5 0 9 20 30 20
San Marino 14 3 3 8 15 27 17
The Grebe FC 14 1 2 11 12 34 17
J&M 0 0 0 0 0 0 0
Top Goal Scorers
 

Thursday 9-a-side @ The Dome

(View League)
League Table P W D L GF GA Pts
MK Elite 7 6 0 1 37 12 12
MK Allstars 7 4 0 3 17 12 8
Jokers & Knights 7 4 0 3 16 14 8
The Gresham Flyers 0 0 0 0 0 0 0
TSO 0 0 0 0 0 0 0
Furzton FC 7 0 0 7 6 38 0
Top Goal Scorers
 

Thursday Championship Astro

(View League)
League Table P W D L GF GA Pts
Rapid Fire 14 10 3 1 30 7 37
Juve Allstars 14 10 2 2 43 11 36
Divine Toulouse 14 9 0 5 26 24 32
Denbeigh Boys 14 5 5 4 56 41 29
Giffard Galacticos 13 6 1 6 19 27 23
Beating Charstards 13 3 3 7 39 47 20
M.K.F.C. 14 2 0 12 14 46 18
The Eagles 12 1 2 9 15 39 14
Top Goal Scorers
 

Tuesday The Dome MK Cup Group B

(View League)
League Table P W D L GF GA Pts
Beanhill FC 3 2 0 1 18 13 4
Leon Legends 3 2 0 1 12 9 4
TGI Fridays 3 2 0 1 10 7 4
E4B 3 0 0 3 5 16 0
Top Goal Scorers
 

Tuesday The Dome MK Premier League

(View League)
League Table P W D L GF GA Pts
Bean Hill 7 7 0 0 40 12 14
C.B.P.F.C. 7 5 0 2 43 21 10
Jokers FC 7 4 0 3 30 25 8
Substandard Liege 7 3 0 4 24 22 6
Echo 7 3 0 4 27 27 6
Chicken Dippers 7 3 0 4 22 29 6
Beating Charstards 7 2 0 5 21 36 4
Colours United 7 1 0 6 18 53 2
Top Goal Scorers
 
 

New to Local Legends?

Small sided football leagues with a difference:
You can start playing in the Local Legends Leagues.
Don't worry if you do not have a team, we can place you in an existing team.

Goal of the Month

(View all)
Sponsored by:
Which is the best goal? Vote now!

Top Players

(View all)
Shaun Mulchrone
1,441,000
Quincy John
1,252,000
Wayne Bell
1,032,000
Pat Mulchrone
1,014,000
Darren Bandy
1,010,000
Recruiting teams now
Copyright © 2010 Local Legends Leagues